<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Riddle Brothers &#187; interface</title>
	<atom:link href="http://www.theriddlebrothers.com/tag/interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theriddlebrothers.com</link>
	<description>Web Design, Development, Blogs and Content Management Systems</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>10 Tools to Help Improve Your Web Site&#8217;s Useability</title>
		<link>http://www.theriddlebrothers.com/2009/06/25/10-tools-to-help-improve-your-web-sites-useability/</link>
		<comments>http://www.theriddlebrothers.com/2009/06/25/10-tools-to-help-improve-your-web-sites-useability/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:42:48 +0000</pubDate>
		<dc:creator>Aaron Riddle</dc:creator>
				<category><![CDATA[Web Site Development]]></category>
		<category><![CDATA[Web Site Marketing]]></category>
		<category><![CDATA[ease of use]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[useable]]></category>
		<category><![CDATA[Web site]]></category>
		<category><![CDATA[Web site testing]]></category>
		<category><![CDATA[web usability]]></category>

		<guid isPermaLink="false">http://www.theriddlebrothers.com/?p=612</guid>
		<description><![CDATA[10 suggested tools that can help you gauge and improve your Web site's interface and ease-of-use. ]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-614" title="Useable Web Site" src="http://www.theriddlebrothers.com/wp-content/uploads/Earth_128.png" alt="Useable Web Site" width="128" height="128" />Today Webdesigner Depot published a blog entry regarding 10 suggested tools that can help you gauge and improve your Web site&#8217;s interface and ease-of-use. While some of them I would not recommend (soliciting your twitter followers for free feedback is equivalent of using the pay-to-use service Feedback Army), there are some great suggestions such as <a title="Five Second Test" href="http://fivesecondtest.com/" target="_blank">Five Second Test</a> and the <a title="Google Web Site Optimizer" href="http://www.google.com/analytics/siteopt">Google Web Site Optimizer</a>.</p>
<p><strong>Read the full article:</strong></p>
<p><a title="10 Tools to Improve Your Site’s Usability on a Low Budget" href="http://www.webdesignerdepot.com/2009/06/10-tools-to-improve-your-site’s-usability-on-a-low-budget/" target="_blank">10 Tools to Improve Your Site’s Usability on a Low Budget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theriddlebrothers.com/2009/06/25/10-tools-to-help-improve-your-web-sites-useability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

